Rates accurate as of March 1, 2024
Consumer Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
---|---|---|---|---|---|---|
Consumer Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
Checking Accounts | ||||||
Journey* | ||||||
Journey* | $100 | Requirements Below | 5.20% | Daily | 5.00% | Open Online |
JOURNEY CHECKING DISCLOSURE • An interest rate of 0.05% will be paid only for that portion of your daily balance that is greater than $10,000.00. The annual percentage yield for this tier will range from 5.20% to 0.56%, depending on the balance in the account. • If your daily balance is $10,000.00 or less, the interest rate paid on the entire balance will be 5.00% with an annual percentage yield of 5.20%*. • If your account does not have the required activity noted below* an interest rate of 0.05% will be paid on the entire balance. The annual percentage yield for the entire balance will be 0.05%, depending on the balance in the account. *Premium rate requires monthly direct deposit of $500 or more, debit card activation and 10 debit transactions posted per statement cycle, enrollment in retail online banking and signing up to receive eStatements, and maintaining active online banking access as outlined in the Online Banking Terms & Conditions Agreement. One account per Social Security Number. Minimum $100.00 to open an account. Fees may reduce earnings and rate may change after account opening. |
||||||
Consumer Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
Savings Accounts | ||||||
Statement Savings* | ||||||
Statement Savings* | $100 | $50 | 0.05% | Daily | 0.05% | Open Online |
*$3 quarterly service charge will be imposed if average daily balance falls below $100. Variable interest rate account. Rates may change anytime and without notice. Fees may reduce earnings. |
||||||
Companion Savings | ||||||
Companion Savings | $100 | $0 | 3.04% | Daily | 3.00% | Open Online |
Variable rate account. Interest rate of 3.00% and 3.04% Annual Percentage Yield (APY) is effective as of September 22, 2023, and is subject to change anytime without notice. Initial deposits into the Companion Savings Account cannot exceed the deposits into any new or renewing Certificate of Deposit (CD). Deposits into Companion Savings Accounts can only be made when a new CD is opened, a deposit is made into an existing Certificate or an existing CD account is renewed at time of maturity. When a CD matures, up to the entire balance of the maturing CD may be deposited into a Companion account. Deposits must be made the same day as the deposits into the CD or at time of maturity. Companion Savings Accounts are compatible with any CD (including IRA’s). Minimum opening deposit of $100. All balances receive the stated APY. Fees may reduce earnings and rate may change after account opening. Terms and conditions apply. See Truth in Savings disclosure for details. |
||||||
Consumer Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
Health Savings Account (HSA) | ||||||
HSA | ||||||
HSA | $1 | $0 | 0.05% | Daily | 0.05% | Open Online |
Rates may change after the account is opened. The APY is accurate as of the date above and is subject to change. Fees may reduce earnings. |
||||||
Consumer Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
Personal Money Market Account (MMA) | ||||||
Tier 1 | ||||||
Tier 1 | $2,500 | $50 - $2,499.99 | 0.05% | Daily | 0.05% | Open Online |
Tier 2 | ||||||
Tier 2 | $2,500 | $2,500 - $9,999.99 | 0.10% | Daily | 0.10% | |
Tier 3 | ||||||
Tier 3 | $2,500 | $10,000 - $49,999.99 | 0.20% | Daily | 0.20% | |
Tier 4 | ||||||
Tier 4 | $2,500 | $50,000 - $99,999.99 | 0.20% | Daily | 0.20% | |
Tier 5 | ||||||
Tier 5 | $2,500 | $100,000 + | 0.51% | Daily | 0.50% | |
Consumer Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
Premium Personal Money Market Account (MMA) | ||||||
Tier 1 | ||||||
Tier 1 | $50,000 | $50-$49,999.99 | 0.05% | Daily | 0.05% | Open Online |
Tier 2 | ||||||
Tier 2 | $50,000 | $50,000-$99,999.99 | 0.20% | Daily | 0.20% | |
Tier 3 | ||||||
Tier 3 | $50,000 | $100,000-$149,999.99 | 0.51% | Daily | 0.50% | |
Tier 4 | ||||||
Tier 4 | $50,000 | $150,000-$199,999.99 | 1.28% | Daily | 1.25% | |
Tier 5 | ||||||
Tier 5 | $50,000 | $200,000-$249,999.99 | 1.79% | Daily | 1.75% | |
Tier 6 | ||||||
Tier 6 | $50,000 | $250,000-$499,999.99 | 2.05% | Daily | 2.00% | |
Tier 7 | ||||||
Tier 7 | $50,000 | $500,000-$999,999.99 | 2.57% | Daily | 2.50% | |
Tier 8 | ||||||
Tier 8 | $50,000 | $1,000,000+ | 3.60% | Daily | 3.49% | |
Rates may change after the account is opened. The APY is accurate as of the date above and is subject to change. Fees may reduce earnings. |
See Truth in Savings and Terms & Conditions brochures for details.
Member FDIC