Rates accurate as of March 1, 2024
Personal Loan Type | Annual Percentage Rate (APR) | Terms | Comments |
---|---|---|---|
Personal Line of Credit (PLOC) | |||
Personal Line of Credit (PLOC) | Rates range from 15.000% - 18.000% variable APR | 5 year draw period followed by a 5 year repayment period | Your individual financing and the interest rate to which you qualify will be determined by income and individual credit history |
Personal Loan Type | Annual Percentage Rate (APR) | Terms | Comments |
Vehicle Loans | |||
New, Used or Classic Vehicle Loan | |||
New, Used or Classic Vehicle Loan | Rates range from 7.537% - 10.556% fixed APR | Choose your term to suit your monthly budget | Your individual financing and the interest rate to which you qualify will be determined by vehicle age and individual credit history |
Green Choice Auto Loan | |||
Green Choice Auto Loan | 7.036% - 8.842% fixed APR | ||
Personal Loan Type | Annual Percentage Rate (APR) | Terms | Comments |
Boat Loan | |||
New or Used Boat Loan | |||
New or Used Boat Loan | Rates range from 9.056% - 10.094% fixed APR | Choose your term to suit your monthly budget | Your individual financing and the interest rate to which you qualify will be determined by boat age and individual credit history |
Personal Loan Type | Annual Percentage Rate (APR) | Terms | Comments |
RV Loan | |||
New or Used RV Loan | |||
New or Used RV Loan | Rates range from 9.037% - 10.037% fixed APR | Choose your term to suit your monthly budget | Your individual financing and the interest rate to which you qualify will be determined by RV age and individual credit history |
Annual Percentage Rates are based on your credit score and are subject to change without notice.
Member FDIC
Equal Housing Lender